|
||||||||||||||||||||||||||
| Local Radar | Current Conditions | |||||||||||||||||||||||||
| [Refresh Page to Update] | ||||||||||||||||||||||||||
|
|
Updated: 1:59pm on 9/2/10 | |||||||||||||||||||||||||
| (location) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
Wind: |
0 mph from the NE | |||||||||||||||||||||||||
| Weather Map | ||||||||||||||||||||||||||
![]() |
Gust: | 0 mph | ||||||||||||||||||||||||
| Today's High Wind: | 3 mph (12:49pm) | |||||||||||||||||||||||||
| Humidity: | 5% | |||||||||||||||||||||||||
| Pressure: | 30.17 in (Steady) | |||||||||||||||||||||||||
| Pressure Rate: | -0.017 in/hr | |||||||||||||||||||||||||
| Dew Point: | 9.9° | |||||||||||||||||||||||||
| Wind Chill: | 91.8° | |||||||||||||||||||||||||
| Heat Index (feels like): | 87.6° | |||||||||||||||||||||||||
| Almanac | 5 Day Forecast | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Other Information | Rainfall Totals | |||||||||||||||||||||||||
| Elachee Weather Graphs & Gauges | Hourly Rain: | 0.00 in | ||||||||||||||||||||||||
| Other Weather Maps | Daily Rain: | 0.00 in | ||||||||||||||||||||||||
| Air Quality | Monthly Rain: | 0.00 in | ||||||||||||||||||||||||
| UV Forecast | Yearly Rain: | 31.97 in | ||||||||||||||||||||||||
| Weather Advisory | ||||||||||||||||||||||||||
No Warnings |
||||||||||||||||||||||||||