|
||||||||||||||||||||||||||
| Local Radar | Current Conditions | |||||||||||||||||||||||||
| [Refresh Page to Update] | ||||||||||||||||||||||||||
|
|
Updated: 11:19am on 3/10/10 | |||||||||||||||||||||||||
| (location) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
Wind: |
1 mph from the S | |||||||||||||||||||||||||
| Weather Map | ||||||||||||||||||||||||||
![]() |
Gust: | 2 mph | ||||||||||||||||||||||||
| Today's High Wind: | 8 mph (3:23am) | |||||||||||||||||||||||||
| Humidity: | 95% | |||||||||||||||||||||||||
| Pressure: | 30.23 in (Steady) | |||||||||||||||||||||||||
| Pressure Rate: | 0.018 in/hr | |||||||||||||||||||||||||
| Dew Point: | 47.7° | |||||||||||||||||||||||||
| Wind Chill: | 49.0° | |||||||||||||||||||||||||
| Heat Index (feels like): | 55.4° | |||||||||||||||||||||||||
| Almanac | 5 Day Forecast | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Other Information | Rainfall Totals | |||||||||||||||||||||||||
| Elachee Weather Graphs & Gauges | Hourly Rain: | 0.20 in | ||||||||||||||||||||||||
| Other Weather Maps | Daily Rain: | 0.91 in | ||||||||||||||||||||||||
| Air Quality | Monthly Rain: | 1.42 in | ||||||||||||||||||||||||
| UV Forecast | Yearly Rain: | 10.04 in | ||||||||||||||||||||||||
| Weather Advisory | ||||||||||||||||||||||||||
Warning Description: Areal Flood Watch
Warning Date: 9:50 am EST on March 10, 2010
WarningSum:...Flood Watch In Effect Through Thursday Morning...
Warning Message:The National Weather Service in Peachtree City has issued a
* Flood Watch for portions of north central Georgia...northeast
Georgia and northwest Georgia.
* Through Thursday morning
* strong southerly flow will continue to bring moisture across
Georgia. Several upper air impulses will move across the
state...providing the dynamics for heavy rainfall.
* Widespread rainfall amounts of 2 inches can be expected...with
isolated amounts of 3 inches. As a result...minor flooding is
possible. The threat of heavy rain is generally north of a
Carrollton to Atlanta to Danielsville line.
Precautionary/preparedness actions...
A Flood Watch means there is a potential for flooding based on
current forecasts.
You should monitor later forecasts and be alert for possible
flood warnings. Those living in areas prone to flooding should be
prepared to take action should flooding develop.
|
||||||||||||||||||||||||||